SLIPON FLANGES
SLIPON FLANGES | ||||||
SIZE | T/D | T/E | T/F | T/H | ASA 150 | ASA 300 |
1/2" | 5M | 7M | 9-10 | 12-13 10-11 | 10-11 | 13-14 11-12 |
3/4" | 5M | 7M | 9-10 | 12-13 10-11 | 12-13 10-11 | 15-16 12-13 |
1" | 5M | 7M 5-6 | 9-10 8-9 | 13-14 11-12 | 13-14 11-12 9-10 | 16-17 14-15 11-12 |
1.1/4" | 7M 5-6 | 8M 5-6 | 12-13 9-10 | 16-17 14-15 12-13 | 12-16 13-14 12-13 | 18-19 16-17 14-15 |
1.1/2" | 7M 5-6 | 9M 7-8 5-6 | 12-13 10-11 | 16-17 14-15 12-13 | 17-18 15-16 13-14 | 19-20 17-18 14-15 |
2" | 7-8 5-6 | 9-10 7-8 | 15-16 13-14 11-12 9-10 | 18-19 16-17 14-15 | 19-20 17-18 15-16 13-14 | 21-22 19-20 17-18 |
2.1/2" | 7-8 5-6 | 10-11 9-10 7-8 4-5 | 15-16 13-14 11-12 | 18-19 16-17 14-15 | 21-22 19-20 17-18 15-16 | 24-25 22-23 20-21 19-20 |
3" | 9-10 7-8 5-6 | 11-12 9-10 7-8 5-6 | 15-16 13-14 11-12 9-10 | 21-22 19-20 17-18 | 23-24 21-22 19-20 17-18 | 27-28 25-26 23-24 21-22 |
4" | 9-10 7-8 5-6 | 12-13 11-12 9-10 | 18-19 16-17 14-15 12-13 | 24-25 22-23 19-20 | 23-14 21-22 19-20 17-18 15-16 | 31-32 29-30 27-28 23-24 21-22 |
5" | 12-13 11-12 9-10 7-8 | 13-14 11-12 9-10 | 21-22 19-20 17-18 14-15 | 27-28 24-25 22-23 20-21 | 24-25 22-23 19-20 17-18 | 34-35 31-32 29-30 27-28 |
6" | 12-13 10-11 9-10 7-8 | 17-18 14-15 12-13 | 21-22 19-20 17-18 14-15 | 27-28 24-25 22-23 20-21 | 24-25 22-23 19-20 17-18 | 37-37 34-35 31-32 29-30 |
8" | 12-13 10-11 9-10 7-8 | 18-19 16-17 14-15 12-13 10-11 | 24-25 22-23 20-21 18-19 16-17 | 30-31 28-29 27-28 24-25 | 27-28 24-25 22-23 20-21 19-20 | 40-41 38-39 34-35 31-32 29-30 |
10" | 15-16 13-14 11-12 9-10 | 21-22 19-20 17-18 15-16 | 27-28 24-25 21-22 19-20 | 34-35 31-32 29-30 27-28 24-25 | 29-0 27-28 24-25 21-22 19-20 | 47-48 44-45 41-42 39-40 |
12" | 18-19 16-17 14-15 11-12 | 24-25 22-23 20-21 19-20 | 31-32 29-30 27-28 24-25 | 40-41 34-35 29-30 27-28 | 31-32 29-30 27-28 24-25 | 50-51 44-45 41-42 39-40 |
14" | 21-22 19-20 17-18 15-16 | 24-25 21-22 20-21 18-19 | 31-32 29-30 27-28 24-25 | 40-41 38-39 34-35 31-32 | 34-35 31-32 29-30 27-28 | 53-54 49-50 44-45 41-42 |
16" | 21-22 19-20 17-18 15-16 | 24-25 22-23 20-21 19-20 | 31-32 29-30 27-28 25-26 | 44-45 41-42 39-40 34-35 | 36-37 34-35 31-32 | 56-57 54-55 49-50 47-48 |
18" | 24-25 21-22 19-20 17-18 | 27-28 24-25 21-22 17-18 | 34-35 29-30 27-28 24-25 | 47-48 44-45 41-42 39-40 34-35 | 39-40 37-38 34-35 29-30 | 59-60 57-58 54-55 49-50 |
20" | 27-28 24-25 21-22 19-20 | 31-32 29-30 27-28 24-25 | 40-41 37-38 34-35 29-30 | 50-51 49-50 44-45 39-40 | 42-43 39-40 34-35 29-30 | 63-64 59-60 54-55 49-50 |
24" | 31-32 29-30 24-25 19-20 | 40-41 39-40 37-38 34-35 29-30 | 44-45 39-40 37-38 34-35 31-32 | 56-57 54-55 52-53 49-50 | 47-48 44-45 39-40 | 69-70 64-65 59-60 54-55 |
SIZE | IS 1538 S/L | IS 1538 B/L | SIZE | IS 1538 S/L | IS 1538 B/L | |
80 | 21-22 15-16 11-12 9-10 | 21-22 15-16 11-12 9-10 | 300 | 27-28 24-25 21-22 19-20 | 27-28 24-25 21-22 19-20 | |
100 | 21-22 19-20 14-15 12-13 | 21-22 19-20 14-15 12-13 | 350 | 28-20 27-28 24-25 21-22 | 28-29 27-28 24-25 21-22 | |
125 | 22-23 19-20 14-15 12-13 | 22-23 19-20 14-15 12-13 | 400 | 29-30 27-28 24-25 20-21 | 29-30 27-28 24-25 20-21 | |
150 | 22-23 19-20 14-15 12-13 | 22-23 19-20 14-15 12-13 | 450 | 31-32 29-30 27-28 24-25 | 31-32 29-30 27-28 24-25 | |
200 | 24-25 21-22 19-20 14-15 | 24-25 21-22 19-20 14-15 | 500 | 32-33 29-30 27-28 24-25 | 32-33 29-30 27-28 24-25 | |
250 | 25-26 24-25 21-22 | 25-26 24-25 21-22 |
Abbas Bhojani
Phoenix INC
A-211, Shiva Blessings 2, Opp. Bhavnagar Municipal Corporation
Kalanala, Bhavnagar - 364001 (Gujarat) India
Kalanala, Bhavnagar - 364001 (Gujarat) India
Mobile: +91-9409800700
Email: info@alangmarket.com
Web: www.alangmarket.com
No comments:
Post a Comment